Density of Liquids
Values shown are for liquids at atmospheric pressure
| Liquid | Density Kg/m3 | Temp oC | 
| Water (fresh) | 998 | 20 | 
| Water (sea) | 1030 | 20 | 
| Mercury | 13550 | 20 | 
| Ethyl Alcohol | 791 | 20 | 
| Methyl Alcohol | 810 | 0 | 
| Kerosene | 820 | 20 | 
| Gasoline | 710-750 | 20 | 
| Oil (crude) | 850-930 | 20 | 
Additional liquid density information can be found at http://www.engineeringtoolbox.com/liquids-densities-d_743.html